| ArcGIS REST Services Directory |
| Home > services > Parks (FeatureServer) > All Layers and Tables | | API Reference |
Memorial marker locations in Keizer. Last updated November 2022
Field Name | Alias | Data Type | Field Descriptions | Domain Name | Coded Values | Value Definitions |
Memorial | Text | memeorial name | ||||
Inscription | Text | inscription of memorial | ||||
Location | Text | location of memorial | ||||
Creator | Creator | Text | who created (automatically populated when editor tracking turned on) | |||
Created_Date | Created_Date | date | when created (automatically populated when editor tracking turned on) | |||
Editor | Editor | Text | who edited last (automatically populated when editor tracking turned on) | |||
Edited_Date | Edited_Date | Date | when it was last edited (automatically populated when editor tracking turned on) | |||
OBJECTID | OBJECTID | Object ID | GIS created field | |||
Shape | Shape | Geometry | GIS created field | |||
GNSS_Data WHEN APPROPRIATE | CREATED THRU ADD GPS METADATA GEOPROCESSING TOOL |
trees as part of rotary club arboretum at KRP
Field Name | Alias | Data Type | Field Descriptions | Domain Name | Coded Values | Value Definitions |
Name | Common Name | Text | common name of tree species | |||
Comments | Comments | Text | additional notes | |||
Creator | Creator | Text | who created (automatically populated when editor tracking turned on) | |||
Created_Date | Created_Date | date | when created (automatically populated when editor tracking turned on) | |||
Editor | Editor | Text | who edited last (automatically populated when editor tracking turned on) | |||
Edited_Date | Edited_Date | Date | when it was last edited (automatically populated when editor tracking turned on) | |||
OBJECTID | OBJECTID | Object ID | GIS created field | |||
Shape | Shape | Geometry | GIS created field | |||
GNSS_Data WHEN APPROPRIATE | CREATED THRU ADD GPS METADATA GEOPROCESSING TOOL |
Lending library locations in Keizer. Last updated November 2022
Field Name | Alias | Data Type | Field Descriptions | Domain Name | Coded Values | Value Definitions |
Address | Address | Text | location | |||
NationalRegistry | NationalRegistry | Text | on national registery | |||
Comment | Text | additional notes | ||||
Creator | Creator | Text | who created (automatically populated when editor tracking turned on) | |||
Created_Date | Created_Date | date | when created (automatically populated when editor tracking turned on) | |||
Editor | Editor | Text | who edited last (automatically populated when editor tracking turned on) | |||
Edited_Date | Edited_Date | Date | when it was last edited (automatically populated when editor tracking turned on) | |||
OBJECTID | OBJECTID | Object ID | GIS created field | |||
Shape | Shape | Geometry | GIS created field | |||
GNSS_Data WHEN APPROPRIATE | CREATED THRU ADD GPS METADATA GEOPROCESSING TOOL | |||||
park features locations in Keizer. Last updated November 2022
Field Name | Alias | Data Type | Field Descriptions | Domain Name | Coded Values | Value Definitions |
PointType | PointType | Text | type of park feature | PointType | Bike repair station; bike rack; bench; bat house; back stop; bbq; bleachers; drinking fountain; goal post; portable toilet; sign_kiosk; soccer goal; table; waste station; work out station; art_sculpture; other; tree_plant | Bike repair station; bike rack; bench; bat house; back stop; bbq; bleachers; drinking fountain; goal post; portable toilet; sign_kiosk; soccer goal; table; waste station; work out station; art_sculpture; other; tree_plant |
InstallDate | InstallDate | Date | date item was installed | |||
Park | Park | Text | park location | Park_Names | Bair; Ben Miller; Bob Newton; Carlson_Chalmers; Claggett Creek; Clear Lake; Hidden Creek; Keizer Little League; Keizer Rapids; Meadows; Mike Whittam; Northridge; Northview; Palmia Ceia; Pfc. Ryan J. Hill Memorial; Sunset; Wallace House; Willamette Manor | Bair; Ben Miller; Bob Newton; Carlson_Chalmers; Claggett Creek; Clear Lake; Hidden Creek; Keizer Little League; Keizer Rapids; Meadows; Mike Whittam; Northridge; Northview; Palmia Ceia; Pfc. Ryan J. Hill Memorial; Sunset; Wallace House; Willamette Manor |
Comment | Comment | Text | note about item | |||
Condition | Condition | Text | condition of item | Repair_Condition | New; Good; Poor; Repair; Remove/Close; Unknown | New-Installed within the last two years; Good-No repairs needed; Poor-Some repairs needed; Repair-Needs immediate repairs; Remove/Close-Needs to be removed or closed; Unknown-Unknown |
Creator | Creator | Text | who created (automatically populated when editor tracking turned on) | |||
Created_Date | Created_Date | date | when created (automatically populated when editor tracking turned on) | |||
Editor | Editor | Text | who edited last (automatically populated when editor tracking turned on) | |||
Edited_Date | Edited_Date | Date | when it was last edited (automatically populated when editor tracking turned on) | |||
OBJECTID | OBJECTID | Object ID | GIS created field | |||
Shape | Shape | Geometry | GIS created field | |||
GNSS_Data WHEN APPROPRIATE | CREATED THRU ADD GPS METADATA GEOPROCESSING TOOL | |||||
points reference locations on the visit keizer list and/or points of intrest
Field Name | Alias | Data Type | Field Descriptions | Domain Name | Coded Values | Value Definitions |
PointType | PointType | Text | type of park feature | PointType | Bike repair station; bike rack; bench; bat house; back stop; bbq; bleachers; drinking fountain; goal post; portable toilet; sign_kiosk; soccer goal; table; waste station; work out station; art_sculpture; other; tree_plant | Bike repair station; bike rack; bench; bat house; back stop; bbq; bleachers; drinking fountain; goal post; portable toilet; sign_kiosk; soccer goal; table; waste station; work out station; art_sculpture; other; tree_plant |
InstallDate | InstallDate | Date | date item was installed | |||
Park | Park | Text | park location | Park_Names | Bair; Ben Miller; Bob Newton; Carlson_Chalmers; Claggett Creek; Clear Lake; Hidden Creek; Keizer Little League; Keizer Rapids; Meadows; Mike Whittam; Northridge; Northview; Palmia Ceia; Pfc. Ryan J. Hill Memorial; Sunset; Wallace House; Willamette Manor | Bair; Ben Miller; Bob Newton; Carlson_Chalmers; Claggett Creek; Clear Lake; Hidden Creek; Keizer Little League; Keizer Rapids; Meadows; Mike Whittam; Northridge; Northview; Palmia Ceia; Pfc. Ryan J. Hill Memorial; Sunset; Wallace House; Willamette Manor |
Road | Road | Text | road location | |||
Building | Building | Text | building location | |||
PointName | PointName | Text | if feature has a specific name | |||
Comment | Comment | Text | additional notes | |||
Condition | Condition | Text | condition of item | Repair_Condition | New; Good; Poor; Repair; Remove/Close; Unknown | New-Installed within the last two years; Good-No repairs needed; Poor-Some repairs needed; Repair-Needs immediate repairs; Remove/Close-Needs to be removed or closed; Unknown-Unknown |
Creator | Creator | Text | who created (automatically populated when editor tracking turned on) | |||
Created_Date | Created_Date | date | when created (automatically populated when editor tracking turned on) | |||
Editor | Editor | Text | who edited last (automatically populated when editor tracking turned on) | |||
Edited_Date | Edited_Date | Date | when it was last edited (automatically populated when editor tracking turned on) | |||
OBJECTID | OBJECTID | Object ID | GIS created field | |||
Shape | Shape | Geometry | GIS created field | |||
GNSS_Data WHEN APPROPRIATE | CREATED THRU ADD GPS METADATA GEOPROCESSING TOOL | |||||
Disc Golf point locations in Keizer. Last updated November 2022
Field Name | Alias | Data Type | Field Descriptions | Domain Name | Coded Values | Value Definitions |
PointType | PointType | Text | if point is a tee or basket | |||
InstallDate | InstallDate | Date | date item was installed | |||
Park | Park | Text | park location | Park_Names | Bair; Ben Miller; Bob Newton; Carlson_Chalmers; Claggett Creek; Clear Lake; Hidden Creek; Keizer Little League; Keizer Rapids; Meadows; Mike Whittam; Northridge; Northview; Palmia Ceia; Pfc. Ryan J. Hill Memorial; Sunset; Wallace House; Willamette Manor | Bair; Ben Miller; Bob Newton; Carlson_Chalmers; Claggett Creek; Clear Lake; Hidden Creek; Keizer Little League; Keizer Rapids; Meadows; Mike Whittam; Northridge; Northview; Palmia Ceia; Pfc. Ryan J. Hill Memorial; Sunset; Wallace House; Willamette Manor |
Comment | Comment | Text | additional notes | |||
DiskGolfPT | Tee_Hole # | Short | tee or basket number | |||
Condition | Condition | Text | condition of item | Repair_Condition | New; Good; Poor; Repair; Remove/Close; Unknown | New-Installed within the last two years; Good-No repairs needed; Poor-Some repairs needed; Repair-Needs immediate repairs; Remove/Close-Needs to be removed or closed; Unknown-Unknown |
Creator | Creator | Text | who created (automatically populated when editor tracking turned on) | |||
Created_Date | Created_Date | date | when created (automatically populated when editor tracking turned on) | |||
Editor | Editor | Text | who edited last (automatically populated when editor tracking turned on) | |||
Edited_Date | Edited_Date | Date | when it was last edited (automatically populated when editor tracking turned on) | |||
OBJECTID | OBJECTID | Object ID | GIS created field | |||
Shape | Shape | Geometry | GIS created field | |||
GNSS_Data WHEN APPROPRIATE | CREATED THRU ADD GPS METADATA GEOPROCESSING TOOL |
trails located within keizer parks
Field Name | Alias | Data Type | Field Descriptions | Domain Name | Coded Values | Value Definitions |
SurfaceType | SurfaceType | Text | what type of surface trail is made of | SurfaceType | paved; unpaved; wood chip | paved; unpaved; wood chip |
Park | Park | Text | park location | Park_Names | Bair; Ben Miller; Bob Newton; Carlson_Chalmers; Claggett Creek; Clear Lake; Hidden Creek; Keizer Little League; Keizer Rapids; Meadows; Mike Whittam; Northridge; Northview; Palmia Ceia; Pfc. Ryan J. Hill Memorial; Sunset; Wallace House; Willamette Manor | Bair; Ben Miller; Bob Newton; Carlson_Chalmers; Claggett Creek; Clear Lake; Hidden Creek; Keizer Little League; Keizer Rapids; Meadows; Mike Whittam; Northridge; Northview; Palmia Ceia; Pfc. Ryan J. Hill Memorial; Sunset; Wallace House; Willamette Manor |
Comment | Comment | Text | additional notes | |||
Condition | Condition | Text | condition of item | Repair_Condition | New; Good; Poor; Repair; Remove/Close; Unknown | New-Installed within the last two years; Good-No repairs needed; Poor-Some repairs needed; Repair-Needs immediate repairs; Remove/Close-Needs to be removed or closed; Unknown-Unknown |
InstallDate | InstallDate | Date | date item was installed | |||
Creator | Creator | Text | who created (automatically populated when editor tracking turned on) | |||
Created_Date | Created_Date | date | when created (automatically populated when editor tracking turned on) | |||
Editor | Editor | Text | who edited last (automatically populated when editor tracking turned on) | |||
Edited_Date | Edited_Date | Date | when it was last edited (automatically populated when editor tracking turned on) | |||
OBJECTID | OBJECTID | Object ID | GIS created field | |||
Shape | Shape | Geometry | GIS created field | |||
GNSS_Data WHEN APPROPRIATE | CREATED THRU ADD GPS METADATA GEOPROCESSING TOOL | |||||
park features locations in Keizer. Last updated November 2022
Field Name | Alias | Data Type | Field Descriptions | Domain Name | Coded Values | Value Definitions |
FeatureType | FeatureType | Text | type of park feature | FeatureType | basketball; boat area; building_structure; covered area; dog area; garden; horseshoe; parking; playground; restroom; tennis_vollyball | basketball; boat area; building_structure; covered area; dog area; garden; horseshoe; parking; playground; restroom; tennis_vollyball |
InstallDate | InstallDate | Date | date item was installed | |||
Park | Park | Text | park location | Park_Names | Bair; Ben Miller; Bob Newton; Carlson_Chalmers; Claggett Creek; Clear Lake; Hidden Creek; Keizer Little League; Keizer Rapids; Meadows; Mike Whittam; Northridge; Northview; Palmia Ceia; Pfc. Ryan J. Hill Memorial; Sunset; Wallace House; Willamette Manor | Bair; Ben Miller; Bob Newton; Carlson_Chalmers; Claggett Creek; Clear Lake; Hidden Creek; Keizer Little League; Keizer Rapids; Meadows; Mike Whittam; Northridge; Northview; Palmia Ceia; Pfc. Ryan J. Hill Memorial; Sunset; Wallace House; Willamette Manor |
FeatureName | FeatureName | Text | if feature has a specific name | |||
Comment | Comment | Text | additional notes | |||
Condition | Condition | Text | condition of item | Repair_Condition | New; Good; Poor; Repair; Remove/Close; Unknown | New-Installed within the last two years; Good-No repairs needed; Poor-Some repairs needed; Repair-Needs immediate repairs; Remove/Close-Needs to be removed or closed; Unknown-Unknown |
Creator | Creator | Text | who created (automatically populated when editor tracking turned on) | |||
Created_Date | Created_Date | date | when created (automatically populated when editor tracking turned on) | |||
Editor | Editor | Text | who edited last (automatically populated when editor tracking turned on) | |||
Edited_Date | Edited_Date | Date | when it was last edited (automatically populated when editor tracking turned on) | |||
OBJECTID | OBJECTID | Object ID | GIS created field | |||
Shape | Shape | Geometry | GIS created field | |||
GNSS_Data WHEN APPROPRIATE | CREATED THRU ADD GPS METADATA GEOPROCESSING TOOL | |||||
This layer is related to the Parks feature group. It is maintained in an anuuel schedual. Last update December 2019.